NHL Trade Deadline Day: Tracking a busy trade season
The NHL Trade Bait Tracker has been updated as today is Trade Deadline Day. Team’s can make deals up until 3 PM ET.
However, after a majority of all the top names have been moved this week who’s left?
NHL Trade Bait Tracker
Rank | Player (Team) | POS | AGE | TERM – AAV |
1 | James van Riemsdyk (PHI) | F | 34 | 1 YEAR – $7M |
2 | John Klingberg (ANA) | D | 30 | 1 YEAR – $7M |
3 | Sean Monahan (MTL) | C | 28 | 1 YEAR – $6.375M |
4 | Brock Boeser (VAN) | F | 25 | 2 YEARS – $6.65M |
5 | Dmitry Kulikov (ANA) | D | 32 | 1 YEAR – $2.25M |
6 | Matt Dumba (MIN) | D | 28 | 1 YEAR – $6M |
7 | Joel Edmundson (MTL) | D | 29 | 2 YEARS – $3.5M |
8 | Nick Ritchie (ARI) | F | 27 | 1 YEAR – $2.5M |
9 | Kevin Shattenkirk (ANA) | D | 34 | 1 YEAR – $3.9M |
10 | Patric Hornqvist (FLA) | F | 36 | 1 YEAR – $5.3M |
11 | Jordan Greenway (MIN) | F | 25 | 2 YEARS – $3M |
12 | Conor Garland (VAN) | F | 26 | 3 YEARS – $4.95M |
13 | Adam Henrique (ANA) | F | 33 | 1 YEAR – $5.825M |
14 | Andreas Athansaiou (CHI) | F | 28 | 1 YEAR – $3M |
15 | James Reimer (SJS) | G | 34 | 1 YEAR – $2.25M |
Notable Trades:
Bo Horvat to New York Islanders
Vladimir Tarasenko to New York Rangers
Ryan O’Reilly to Toronto Maple Leafs
Tyler Motte to New York Rangers
Nik Zaitsev to Chicago Blackhawks
Nino Niederreiter to Winnipeg Jets
Vitali Kravtsov to Vancouver Canucks
Ivan Barbashev to Vegas Golden Knights
Timo Meier to New Jersey Devils
Tanner Jeannot to Tampa Bay Lightning
Jake McCabe to Toronto Maple Leafs
Patrick Kane to New York Rangers
Vladislav Gavrikov to Los Angeles Kings
Luke Schenn to Toronto Maple Leafs
Lars Eller to Colorado Avalanche
Shayne Gostisbehere to Carolina Hurricanes
Jakob Chychrun to Ottawa Senators
Jonathan Quick to Vegas Golden Knights
Tyler Bertuzzi to Boston Bruins
Nick Bjugstad to Edmonton Oilers
Nick Bonino to Pittsburgh Penguins
— This article also appears at The Daily Goal Horn
More About:New York Rangers Analysis New York Rangers News New York Rangers Rumors NHL News and Rumors